<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I Ovulating?</title>
	<atom:link href="http://site.fairhavenhealth.com/blog/index.php/378-am-i-ovulating.html/feed" rel="self" type="application/rss+xml" />
	<link>http://site.fairhavenhealth.com/blog/378-am-i-ovulating.html</link>
	<description>Trying to Conceive? Pregnant or Nursing? Check in For Up To Date Info and Advice!</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claryssa</title>
		<link>http://site.fairhavenhealth.com/blog/378-am-i-ovulating.html/comment-page-1#comment-735</link>
		<dc:creator>Claryssa</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=378#comment-735</guid>
		<description>I think mucus secretion is the best method to detect the ovulation time. One thing to note about the calendar method is that some women do not have regular periods yet bbt is suitable only for women who are sensitive to the temperature changes.</description>
		<content:encoded><![CDATA[<p>I think mucus secretion is the best method to detect the ovulation time. One thing to note about the calendar method is that some women do not have regular periods yet bbt is suitable only for women who are sensitive to the temperature changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improve your Odds of Conceiving &#124; Fertility and Pregnancy with Fairhaven Health!</title>
		<link>http://site.fairhavenhealth.com/blog/378-am-i-ovulating.html/comment-page-1#comment-532</link>
		<dc:creator>Improve your Odds of Conceiving &#124; Fertility and Pregnancy with Fairhaven Health!</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=378#comment-532</guid>
		<description>[...] window”, the days leading up to ovulation, will dramatically increase your odd of conceiving. See Am I Ovulating, to learn when you [...]</description>
		<content:encoded><![CDATA[<p>[...] window”, the days leading up to ovulation, will dramatically increase your odd of conceiving. See Am I Ovulating, to learn when you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
