<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertility and Pregnancy with Fairhaven Health! &#187; Ovulation</title>
	<atom:link href="http://site.fairhavenhealth.com/blog/index.php/category/fertility/ovulation/feed" rel="self" type="application/rss+xml" />
	<link>http://site.fairhavenhealth.com/blog</link>
	<description>Trying to Conceive? Pregnant or Nursing? Check in For Up To Date Info and Advice!</description>
	<lastBuildDate>Fri, 28 Oct 2011 17:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chart Your Fertility Online – Free – at OvaGraph.com!</title>
		<link>http://site.fairhavenhealth.com/blog/488-chart-your-fertility-online-%e2%80%93-free-%e2%80%93-at-ovagraph-com.html</link>
		<comments>http://site.fairhavenhealth.com/blog/488-chart-your-fertility-online-%e2%80%93-free-%e2%80%93-at-ovagraph-com.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:35:27 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Enhancing Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[BBT Charting]]></category>
		<category><![CDATA[Fertility Charting]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[OvaCue Fertility Monitor]]></category>
		<category><![CDATA[trying-to-conceive]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=488</guid>
		<description><![CDATA[Do you chart your fertility? That is to say, do you take your basal body temperature each morning and plot it on a graph to identify that telltale temperature spike that indicates your ovulation date? Or better yet, do you use the OvaCue Fertility Monitor – an electronic ovulation prediction device that pinpoints your most [...]]]></description>
			<content:encoded><![CDATA[<p>Do you chart your fertility? That is to say, do you take your basal body temperature each morning and plot it on a graph to identify that telltale temperature spike that indicates your ovulation date? Or better yet, do you use the <a href="http://www.fairhavenhealth.com/ovacue-bundle.html">OvaCue Fertility Monitor</a> – an electronic ovulation prediction device that pinpoints your most fertile time of month?
<p>
If you don’t do these things, you should! Basal body temperature charting is a wonderful way to learn more about your body’s reproductive rhythm. And using the <a href="http://www.ovacue.com/">OvaCue</a> is simply the best way to ensure you identify your entire peak fertile period – that time of month when you’re most likely to conceive. </p>
<p>
Good news! We’ve developed a site for women who’d like to have ALL of their fertility indicators charted and graphed in one convenient location – <a href="http://www.ovagraph.com/">OvaGraph.com</a>. At OvaGraph, you can enter your daily basal temperatures, OvaCue readings, cervical mucus status, intercourse days, ovulation test results, and much (much!) more. Want to share all of your fertility status with your ObGyn? No problem! You have your own unique link that displays your entire reproductive profile for that cycle, and previous ones as well. Not interested in sharing your fertile status with the world? No worries! Just configure your privacy settings to conform to your own comfort level. <a href="http://www.ovagraph.com/charts/26/chart/60495">Click here to see the chart</a> of Fairhaven Health’s own fertility specialist, Sarah. </p>
<p>
Perhaps equally beneficial to trying-to-conceive women, OvaGraph also features a <a href="http://www.ovagraph.com/forum">wonderful community of trying-to-conceive women</a> who interact daily in the forum. Get your questions answered by other women in the same position (or by our product experts who log in daily to assist with interpretation) – or just get a bit of support from ladies who really know what you’re going through. </p>
<p>
We invite you to come over to <a href="http://www.ovagraph.com/">OvaGraph</a> and establish your free account today!</p>
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/488-chart-your-fertility-online-%e2%80%93-free-%e2%80%93-at-ovagraph-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS and Insulin Resistance</title>
		<link>http://site.fairhavenhealth.com/blog/479-pcos-and-insulin-resistance.html</link>
		<comments>http://site.fairhavenhealth.com/blog/479-pcos-and-insulin-resistance.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:16:21 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Enhancing Fertility]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[cycle irregularity]]></category>
		<category><![CDATA[FertilAid]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[infertility causes]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=479</guid>
		<description><![CDATA[PCOS and Insulin Resistance - Is there a correlation? ]]></description>
			<content:encoded><![CDATA[<p>A significant number of the women who experience issues with fertility also suffer from a medical condition known as Polycystic Ovarian Syndrome (PCOS).  Unfortunately, PCOS affects as many as 1 in 5 women of reproductive age, and most of these women will have difficulty becoming pregnant.  Many women who are diagnosed with PCOS have multiple, small cysts in their ovaries, which can lead to hormonal imbalances and cycle irregularity. But, the presence of cysts on the ovaries is just one of the signs of this syndrome.  In fact, PCOS is characterized by a wide array of symptoms, including acne, weight gain, loss of hair, abnormal hair growth (typically seen on the face, back, or fingers), miscarriages, and sleeping problems.</p>
<p>While there is still much to learn about PCOS, it is now believed that the symptoms listed above, including the development of multiple cysts in the ovaries, appear when the ovaries are stimulated to produce excessive amounts of male hormones, particularly testosterone.  And, what stimulates the ovaries to produce abnormally large amounts of male hormones? The answer: Insulin.</p>
<p><strong>What exactly does it mean to be insulin resistant?</strong></p>
<p>Insulin is a hormone that is produced by the pancreas and participates in the metabolism of carbohydrates, lipids, and proteins. On the surface of each cell of the body there are insulin receptors, little doors that open and close to regulate the flow of glucose (the sugar that is used by your body’s cells for energy) into the cell.  These receptors, or doors, are activated by insulin.  Women who have PCOS often have insulin receptors that do not function efficiently. This causes a condition known as insulin resistance, which forces the pancreas to produce more and more insulin to push glucose into the cells. These elevated insulin levels have the detrimental effects described above. It estimated that anywhere from 30-50% of women with PCOS experience insulin resistance.</p>
<p><strong>How is insulin resistance controlled?</strong></p>
<p>Recently, I’ve seen quite a bit of discussion surrounding the benefits (or lack thereof) of taking the prescription medication known as Metformin for PCOS and insulin resistance. Metformin is a drug used to help control blood glucose in three ways; it decreases the absorption of dietary carbohydrates through the intestines, it reduces the production of glucose by the liver and it increases the sensitivity of muscle cells to insulin. Simply stated, it lowers insulin, glucose, and testosterone levels, which results in a decrease in the symptoms associated with PCOS. Therefore, addressing insulin resistance helps many women with PCOS restore cycle regularity and increase their chances of conception.</p>
<p>There is also a large amount of information available about lifestyle changes that could help control insulin resistance. Weight loss has shown to be helpful for women that may be overweight – yet, weight loss can be more difficult for those with PCOS. The combination of dietary changes and more aerobic exercise has been shown to help even if weight loss is not achieved. What dietary changes are most helpful? Eliminating high glycemic carbohydrates such as refined sugars, white bread, and refined corn and potato products and incorporating high-fiber foods (whole grain bread and brown rice) and non-starchy vegetables (broccoli, asparagus, green beans, etc) is recommended.</p>
<p>For women with PCOS that are trying-to-conceive, herbal supplements (such as, <a href="http://www.fairhavenhealth.com/fertilaid-for-women.html">FertilAid for Women</a>) can help to restore hormonal balance and encourage cycle regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/479-pcos-and-insulin-resistance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OvaCue: The Ideal Fertility Monitor for Women with Irregular Cycles</title>
		<link>http://site.fairhavenhealth.com/blog/446-ovacue-the-ideal-fertility-monitor-for-women-with-irregular-cycles.html</link>
		<comments>http://site.fairhavenhealth.com/blog/446-ovacue-the-ideal-fertility-monitor-for-women-with-irregular-cycles.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:41:10 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[cycle irregularity]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[menstrual cycle]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=446</guid>
		<description><![CDATA[With so many different monitors on the market, it can be hard to determine which monitor is best suited for you. Most don’t work well for women with irregular cycles or have limitations for short or long cycles. When trying-to-conceive, timing is everything – the OvaCue can help with prediction and confirmation of when ovulation is taking place, even for those with irregular menstrual cycles.]]></description>
			<content:encoded><![CDATA[<p>With so many different monitors on the market, it can be hard to determine which monitor is best suited for you. Most don’t work well for women with irregular cycles or have limitations for short or long cycles. When trying-to-conceive, timing is everything – the OvaCue can help with prediction and confirmation of when ovulation is taking place, even for those with irregular menstrual cycles.</p>
<p>For women with irregular cycles, the use of the OvaCue Fertility Monitor’s oral sensor and optional Vaginal Sensor is ideal because the monitor is able to adjust accordingly to the irregularities that may occur that month. Irregular cycles are often related to a hormonal imbalance, which can make it difficult to use most monitors as they predict ovulation based on pre-determined levels of a specific hormone (which some women may not reach due to an imbalance). The OvaCue is different in the sense that it interprets each daily reading in correlation to previous readings, instead of having to reach a certain pre-determined level. The OvaCue uses an electrolyte method of detecting ovulation – reproductive hormones affect your electrolyte levels, allowing the monitor to detect the selection of your dominant follicle by interpreting the rise and fall of your electrolyte levels.</p>
<p>The oral sensor uses your average cycle length to determine when to look for specific trends in your oral readings. Once this trend is detected (also known as your ‘cue peak’), the monitor is able to predict when ovulation may occur, which generally happens about 5-7 days past the detection of the ‘cue peak’. The ‘cue peak’ is indicated by a light blue square (the selection of your dominant follicle) and signifies the beginning of your fertile window. However, women with irregular cycles or ovulatory disorders may stray from the average and ovulate a little early or late from the original prediction.</p>
<p>The vaginal sensor allows additional information to be interpreted and cross reference data received from the oral sensor. The vaginal sensor is monitoring electrolyte levels in your cervical mucus – the rise and fall of both estrogen and progesterone. It can detect when estrogen levels increase just prior to ovulation and when your estrogen levels decrease and progesterone increases – signaling ovulation. For women with a hormonal imbalance – ovulation may actually occur earlier or later than the average 5-7 days (after the dominant follicle is selected). The vaginal sensor is able to notify you a day or two in advance of when ovulation occurs. If ovulation is occurring earlier than predicted – the colored day will turn to a high/peak fertility day (dark blue) when I may have previously been a ‘possible’ fertility day. If ovulation ends up occurring later than first predicted, your fertile window will actually be extended out (continued dark blue days) until ovulation is confirmed with a pink square.</p>
<p>Some women may experience ovulation confirmed twice on the OvaCue, which indicates <a href="http://site.fairhavenhealth.com/blog/430-secondary-fertility-two-peak-fertility-readings-in-one-cycle.html">Secondary Fertility</a>.  The OvaCue can help you detect this secondary fertility when you use both the oral and vaginal sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/446-ovacue-the-ideal-fertility-monitor-for-women-with-irregular-cycles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Clomid and how does it work?</title>
		<link>http://site.fairhavenhealth.com/blog/439-what-is-clomid-and-how-does-it-work.html</link>
		<comments>http://site.fairhavenhealth.com/blog/439-what-is-clomid-and-how-does-it-work.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:11:48 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Coping with Infertility]]></category>
		<category><![CDATA[cycle irregularity]]></category>
		<category><![CDATA[Enhancing Fertility]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[hormones]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=439</guid>
		<description><![CDATA[Clomid (Clomiphene citrate) is a fertility drug commonly prescribed to women that are trying-to-conceive to induce ovulation. ]]></description>
			<content:encoded><![CDATA[<p>Clomid (Clomiphene citrate) is a fertility drug commonly prescribed to women that are trying-to-conceive to induce ovulation. Clomid is often prescribed to women with irregular cycles that either experience irregular ovulation or don’t ovulate at all. If you aren’t sure whether you are ovulating, you can determine this by tracking your menstrual cycles with ovulation predictor kits, fertility monitors, or even monitoring your body’s natural signs &#8211; the consistency of your cervical mucus and tracking your basal body temperature.</p>
<p>In order to understand how Clomid works, it is important to understand what is happening in your body as you approach ovulation. In the beginning of your cycle, estrogen levels are low which signal your body to produce FSH (follicle stimulating hormone). Estrogen levels begin to increase which triggers LH (Luteinizing Hormone). This surge is what releases the mature egg from the follicle. For ovulation to occur, enough LH and FSH must be produced to release the egg. Clomid is used to help your body produce enough LH and FSH. It tricks the body into thinking that there is not enough estrogen – which increases the production of LH and FSH, causing your body to ovulate. Generally, it is not recommend to take Clomid for more than six cycles, so if pregnancy is not achieved, a different treatment plan should be discussed.</p>
<p>While taking Clomid, it is common to experience a decrease in fertile-quality cervical mucus. It is extremely important to have a healthy environment to transport and protect the sperm when trying-to-conceive. Supplements, such as <a href="http://www.fairhavenhealth.com/fertilecm.html">FertileCM</a> can help increase the quantity and quality of fertile-quality cervical mucus and is safe to take along with Clomid.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/439-what-is-clomid-and-how-does-it-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do FSH Levels Affect Fertility?</title>
		<link>http://site.fairhavenhealth.com/blog/434-how-do-fsh-levels-affect-fertility.html</link>
		<comments>http://site.fairhavenhealth.com/blog/434-how-do-fsh-levels-affect-fertility.html#comments</comments>
		<pubDate>Fri, 21 May 2010 19:49:56 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[FertilAid]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[cycle irregularity]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[infertility causes]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=434</guid>
		<description><![CDATA[Follicle Stimulating Hormone, commonly referred to as FSH, is a hormone that can directly influence your chances of conceiving and/or sustaining pregnancy. When FSH levels are too high or too low, becoming pregnant can become much more difficult as it affects your menstrual cycle and whether or not you ovulate.]]></description>
			<content:encoded><![CDATA[<p>Follicle Stimulating Hormone, commonly referred to as FSH, is a hormone that can directly influence your chances of conceiving and/or sustaining pregnancy. The level of FSH your body produces correlates to the quality and quantity of your remaining eggs. Typically, women that are trying-to-conceive want to see their FSH levels below 10mIU/ml. When FSH levels are too high or too low, becoming pregnant can become much more difficult as it affects your menstrual cycle and whether or not you ovulate.</p>
<p>Knowing your FSH levels is important in predicting how fertile you are. As your egg quality and quantity dwindle – your body tries to compensate and produces more FSH in order to stimulate ovarian function. This is commonly seen in women experiencing premature menopause or who are at the age when menopause is approaching. Low FSH levels can impact fertility and result in irregular cycles, which is commonly seen in women with PCOS (Polycystic Ovarian Syndrome). If your body is not producing enough FSH, it cannot sustain a healthy ovarian reserve.</p>
<p>You can easily test your FSH levels either at home or at the doctor’s office. Both tests are to be performed beginning on cycle day 3 (the 3<sup>rd</sup> day of your menstrual cycle) and continue through cycle day 5. If you receive a positive at home FSH test, you should visit your doctor for further testing with a blood test.</p>
<p>Fortunately, if you discover that you have an imbalance of FSH – there are some supplements that can help to balance those increasing FSH levels. <a href="http://www.fairhavenhealth.com/fertilaid-for-women.html">FertilAid for Women</a> is a supplement that contains Vitex, which has been shown to not only keep FSH levels from increasing but to decrease FSH levels to an appropriate level in some women.   Dependent upon your FSH levels and your age, your doctor may want to proceed forward with more aggressive fertility treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/434-how-do-fsh-levels-affect-fertility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Fertility &#8211; Two Peak Fertility Readings in One Cycle</title>
		<link>http://site.fairhavenhealth.com/blog/430-secondary-fertility-two-peak-fertility-readings-in-one-cycle.html</link>
		<comments>http://site.fairhavenhealth.com/blog/430-secondary-fertility-two-peak-fertility-readings-in-one-cycle.html#comments</comments>
		<pubDate>Wed, 05 May 2010 21:50:14 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycle irregularity]]></category>
		<category><![CDATA[fertile window]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=430</guid>
		<description><![CDATA[When trying-to-conceive, many women track their cycles to determine their most fertile days by using ovulation tests or fertility monitors. Some women may be unaware that they are experiencing multiple follicular stimulation in a single cycle and may be missing their chance at conception that month.]]></description>
			<content:encoded><![CDATA[<p>When trying-to-conceive, many women track their cycles to determine their most fertile days by using ovulation tests or fertility monitors.  Charting your cervical mucus consistency and <a href="http://www.fairhavenhealth.com/digital-basal.html">basal body temperature</a> can also indicate when your most fertile days are and help confirm when ovulation has occurred. Some women, more commonly women with PCOS or irregular cycles, may be unaware that they are experiencing multiple follicular stimulation in a single cycle.</p>
<p>If you have ever received two peak readings or a second lh surge in one cycle just a couple days apart– you may have unknowingly experienced multiple follicular stimulation. In order to achieve pregnancy, the follicle is released from your ovary and it must rupture for the egg to be released from the follicle. In cases of multiple follicular stimulation, your body releases the follicle, but it doesn’t rupture – therefore the egg is not released and you are unable to achieve pregnancy at that time. Your body realizes that this has happened and subsequently releases a second follicle 3-5 days later.</p>
<p>Typically, after ovulation, fertility monitors will register ‘low’ fertility, cervical mucus egg-white consistency will be gone, and there will be shift in basal body temperature. Women that experience multiple follicular stimulation will receive a second peak reading with their monitor and may continue to see any other natural fertile signs. If you receive a second peak reading, it is extremely important that you continue intercourse as you can only conceive after ovulation has taken place (i.e. conception will not result from the first follicle that was released).</p>
<p>It is important to track your cycle diligently so you are able to catch cycles where there may be a delay in the time when you are able to conceive that month. Using the <a href="http://www.fairhavenhealth.com/ovacue.html">OvaCue Fertility Monitor</a> can help to identify the release of a second follicle so you don’t miss this opportunity to conceive. The combination of the oral sensor and optional <a href="http://www.fairhavenhealth.com/vaginal-sensor.html">vaginal sensor</a> indicates ovulation with a dark pink/purple color on the OvaCue fertility calendar – if this color is seen a second time that cycle, you can conclude that secondary fertility has taken place. When this second set of peak days are identified, intercourse should be continued as ovulation didn’t occur as it should have with the first peak reading. This is one of the main reasons that women experience a cycle that is a couple days longer than usual. Women who experience irregular cycles or who have been diagnosed with PCOS should be especially cognizant of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/430-secondary-fertility-two-peak-fertility-readings-in-one-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Going Off Birth Control Impacts Your Menstrual Cycle</title>
		<link>http://site.fairhavenhealth.com/blog/413-how-going-off-birth-control-impacts-your-menstrual-cycle.html</link>
		<comments>http://site.fairhavenhealth.com/blog/413-how-going-off-birth-control-impacts-your-menstrual-cycle.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:20:09 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[cycle irregularity]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[menstrual cycle]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=413</guid>
		<description><![CDATA[Many women decide to go off of their birth control pill once they have decided it is time to begin trying for a baby. Unfortunately, many women picture this to be a much smoother process then it ends up being.]]></description>
			<content:encoded><![CDATA[<p>Many women decide to go off of their birth control pill once they have decided it is time to begin trying for a baby. Unfortunately, many women picture this to be a much smoother process then it ends up being.  To better understand why this can often be a difficult transition we must first understand exactly what it is that birth control does to your hormones.</p>
<p>There are many different types of birth control; some that stop your period completely or give you very few a year, and others that regulate your period into a 28-day cycle. As they all work a bit different – they have a very similar effect. Birth control works to change the levels of your hormones, specifically estrogen and progesterone. By altering and controlling these hormones, they can help to prevent pregnancy in multiple ways &#8211; by stopping your ovaries from producing eggs, altering the thickness of the wall of your cervix (which prevents the entry of sperm into the uterus), or by changing the lining of your uterus so the egg can’t attach and implant.</p>
<p>Once birth control is discontinued, many women report having irregular cycles or having no menstruation for many months. It can take a while for your body to return to the cycle you had before beginning birth control pills. This can be especially frustrating for women that were hoping to conceive shortly after going off of the pill. Dealing with irregular cycles (or no cycle at all) can make predicting ovulation nearly impossible. Herbal fertility enhancing supplements, such as <a href="http://www.fairhavenhealth.com/fertilaid-for-women.html">FertilAid for Women</a>, contains vitex and other herbs to help regulate your cycle and correct any hormonal imbalances that might be present – this in turn should help to normalize your cycle. Many women begin taking this supplement post-pill to help see a regular cycle sooner and increase their chances of conceiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/413-how-going-off-birth-control-impacts-your-menstrual-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your Odds of Conceiving</title>
		<link>http://site.fairhavenhealth.com/blog/400-improve-your-odds-of-conceiving.html</link>
		<comments>http://site.fairhavenhealth.com/blog/400-improve-your-odds-of-conceiving.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:23:07 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Enhancing Fertility]]></category>
		<category><![CDATA[FertilAid]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[trying-to-conceive]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=400</guid>
		<description><![CDATA[When you are trying-to-conceive, it is important know what you should and shouldn't be doing to increase your chances of getting pregnant. Know when to time intercourse for conception and make sure to take your prenatal vitamins.]]></description>
			<content:encoded><![CDATA[<p>Knowing what you should and shouldn’t be doing when trying-to-conceive can greatly improve your odds of getting pregnant. First things first, it is important that you are having sex at the right time of the month. Timing intercourse during your “fertile window”, the days leading up to ovulation, will dramatically increase your odd of conceiving. See <a href="http://site.fairhavenhealth.com/blog/378-am-i-ovulating.html">Am I Ovulating</a>, to learn when you ovulate.<img src="file:///Users/sdoh/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /></p>
<p>If you are having a hard time predicting your ovulation due to an irregular cycle, natural fertility enhancing supplements can help to regulate your cycle and boost your fertility. <a href="http://www.fairhavenhealth.com/fertilaid-for-women.html">FertilAid for Women</a>, promotes hormonal balance, which helps to regulate ovulation and improve overall reproductive wellness. <a href="http://www.fairhavenhealth.com/fertilaid-for-men.html">FertilAid for Men</a> is designed to increase sperm count and motility by supporting the healthy formation of sperm. When you are trying-to-conceive, make sure you are taking your <a href="http://www.fairhavenhealth.com/pregplus-prenatal.html">prenatal vitamins</a> – including folic acid,  as it can help to reduce the chances of neural tube defects.</p>
<p>Now for a couple things to steer away from…no smoking or drinking when trying-to-conceive. It is a good idea to decrease your caffeine intake as well. Also, something you may not have thought of – if you are taking any prescription medications, talk with your doctor to make sure you are not negatively impacting your chances of conceiving.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/400-improve-your-odds-of-conceiving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Ovulating?</title>
		<link>http://site.fairhavenhealth.com/blog/378-am-i-ovulating.html</link>
		<comments>http://site.fairhavenhealth.com/blog/378-am-i-ovulating.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:09:33 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Enhancing Fertility]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=378</guid>
		<description><![CDATA[There are many ways to monitor your body throughout your cycle to determine if you are ovulating and when it is happening in your cycle. Understanding what exactly ovulation is and when it occurs is important in predicting your fertile window. ]]></description>
			<content:encoded><![CDATA[<p>First things first, what exactly is ovulation? Ovulation is the release of a mature egg from the ovarian follicle into the fallopian tube. Inside the fallopian tube is where the egg will be fertilized. If the egg is fertilized, it must implant successfully on your uterine lining, which typically takes place 6-12 days after ovulation. If fertilization doesn’t take place within the 12-24 hours, the egg disintegrates and is absorbed into the uterine lining, which is then shed at the time of menstruation.</p>
<p>There are many ways to help you determine not only if you are ovulating but also when you are ovulating; increased levels of luteinizing hormone (LH) and estrogen, and changes in your <a href="http://www.fairhavenhealth.com/digital-basal.html">basal body temperature</a> and cervical mucus.</p>
<p>Just prior to ovulation, your body experiences a rise in estrogen, which in turn stimulates a surge in LH.  You can detect your estrogen surge with <a href="http://www.fairhavenhealth.com/fertile-focus.html">saliva fertility monitors</a> and your Lh surge can be detected in your urine using ovulation predictor kits. Electronic monitors, such as the <a href="http://www.fairhavenhealth.com/ovacue.html">OvaCue</a>, are very easy to use and can help predict your fertile window with even more accuracy &#8211; using your saliva to detect ovulation as well as an optional <a href="http://www.fairhavenhealth.com/vaginal-sensor.html">vaginal sensor</a> to confirm ovulation.</p>
<p>After ovulation, progesterone levels rise (could be a little as four tenths of a degree).  You can detect this rise if you are charting your basal body temperature.  Another sign to look for is the consistency of your cervical mucus.  As you approach ovulation your cervical mucus should become clear and slippery, also known as ‘fertile-quality’ cervical mucus. Keeping track of all of these ovulation signs can help determine if and when you are ovulating and are most fertile.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://site.fairhavenhealth.com/blog/378-am-i-ovulating.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I Take FertilAid if My Cycle is Already Regular?</title>
		<link>http://site.fairhavenhealth.com/blog/336-can-i-take-fertilaid-if-my-cycle-is-already-regular.html</link>
		<comments>http://site.fairhavenhealth.com/blog/336-can-i-take-fertilaid-if-my-cycle-is-already-regular.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:01:57 +0000</pubDate>
		<dc:creator>Fairhaven Health</dc:creator>
				<category><![CDATA[Enhancing Fertility]]></category>
		<category><![CDATA[FertilAid]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[cycle irregularity]]></category>
		<category><![CDATA[fertility herbs]]></category>
		<category><![CDATA[Infertility Diagnosis]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[natural fertility treatment]]></category>
		<category><![CDATA[vitamins for fertility]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://site.fairhavenhealth.com/blog/?p=336</guid>
